NEST-EGG SERVICES PVT. LTD. receives commission from AMCs for investment of clients in Regular Plan of Mutual Fund Schemes.
As per SEBI circular: SEBI/IMD/CIR No. 4/168230/09, following are the details of the comparative commission earned from various AMCs for distribution of mutual fund schemes (regular plan):
| Mutual Fund Category | Upfront Income | Trail (Every Year) |
|---|---|---|
| Equity & Hybrid Funds | 0% | 0.30% to 1.65% |
| Index Funds | 0% | 0.15% to 0.65% |
| ELSS Funds | 0% | 0.90% to 1.25% |
| Arbitrage | 0% | 0.35% to 0.75% |
| International Funds | 0% | 0.40% to 1.15% |
| Gold Funds | 0% | 0.30% to 0.45% |
| Debt – Liquid Funds | 0% | 0.02% to 0.25% |
| Debt – Ultra Short Term Funds | 0% | 0.10% to 1% |
| Debt – Short Term Debt Funds | 0% | 0.25% to 0.85% |
| Debt – Medium Term / Credit Risk Funds | 0% | 0.65% to 1.00% |
| Debt – Dynamic / Long Term Funds (incl. Income & GILT) | 0% | 0.35% to 1.00% |
| Corporate Bond / Banking & PSU Debt Funds | 0% | 0.20% to 0.55% |
| Debt Index Funds (Target Maturity Funds) | 0% | 0.10% to 0.25% |
| Close Ended Debt Funds / Fixed Maturity Plans (FMP) | 0% | 0.10% to 0.20% |
Note: The above commission details are a broad range for different categories of mutual funds done by us. Scheme level commission details are also available with the Partners. This is on a best effort basis and commission rates are updated as and when actual rates are received from AMCs.
Join thousands of satisfied customers and transform your business today!